Click PLAY or watch it on YouTube.
Flair conditioning & progressions
Click PLAY or watch it on YouTube.
Click PLAY or watch it on YouTube.
See the entire list on Lauren’s site theGymter.net
| 1 | Simone Biles | United States | U.S. Championships D1 | 60.450 |
| 2 | Rebeca Andrade | Brazil | Olympic Games TF | 57.966 |
| 3 | Shilese Jones | United States | U.S. Classic | 57.650 |
| 1 | Simone Biles | United States | U.S. Olympic Trials D1 | 15.387 |
| 2 | Rebeca Andrade | Brazil | Olympic Games EF | 14.966 |
| 3 | Skye Blakely | United States | U.S. Championships D1 | 14.575 |
| 1 | Kaylia Nemour | Algeria | Olympic Games EF | 15.700 |
| 2 | Qiu Qiyuan | China | Chinese Championships EF | 15.566 |
| 3 | Shilese Jones | United States | U.S. Classic | 15.250 |
| 1 | Qiu Qiyuan | China | DTB Pokal Team Challenge EF | 15.500 |
| 2 | Zhou Yaqin | China | Chinese Championships EF | 15.466 |
| 3 | Manila Esposito | Italy | Italian Championships AA | 14.950 |
| 1 | Simone Biles | United States | U.S. Championships D1 | 15.200 |
| 2 | Viktoria Listunova | Russia | Russian Championships AA | 14.500 |
| 3 | Angelina Melnikova | Russia | Russian Championships QF | 14.400 |

Click PLAY or watch it on YouTube.
The fitness queen shares some of her conditioning for the obliques.
Click PLAY or watch it on YouTube.
In most nations, Men are the minority in Artistic Gymnastics.
Support your local boys Gym, competitive team, and favourite NCAA College program.
To donate to USA Gymnastics, go to usagymfoundation.org.
Click PLAY or watch it on YouTube.
FIG rules change in January, so we won’t be able to compare with the 2024 Code.
See the entire list on Lauren’s site theGymter.net
| 1 | Zhang Boheng | China | Olympic Games QF | 88.597 |
| 2 | Hashimoto Daiki | Japan | All-Japan Championships QF | 88.199 |
| 3 | Oka Shinnosuke | Japan | Olympic Games QF | 86.865 |
| 1 | Carlos Yulo | Philippines | Asian Championships AA | 15.233 |
| 2 | Artem Dolgopyat | Israel | European Championships AA | 15.200 |
| 3 | Su Weide | China | Chinese Championships EF | 15.100 |
| 1 | Nariman Kurbanov | Kazakhstan | Asian Championships AA | 15.666 |
| 2 | Lee Chih-Kai | Taiwan | Baku World Cup QF | 15.533 |
| Rhys McClenaghan | Ireland | Olympic Games EF | 15.533 | |
| 4 | Ahmad Abu Al Soud | Jordan | Doha World Cup EF | 15.500 |
| Max Whitlock | Great Britain | British Championships AA | 15.500 |
| 1 | Liu Yang | China | Olympic Games TF | 15.500 |
| 2 | Lan Xingyu | China | DTB Pokal Team Challenge EF | 15.400 |
| 3 | Alex Diab | United States | Houston Invitational TF | 15.350 |
| 1 | Artur Davtyan | Armenia | Doha World Cup EF | 15.166 |
| 2 | Carlos Yulo | Philippines | Olympic Games EF | 15.116 |
| 3 | Jake Jarman | Great Britain | British Championships EF | 15.050 |
| 1 | Zou Jingyuan | China | Olympic Games EF | 16.200 |
| 2 | Curran Phillips | United States | Winter Cup AA | 16.100 |
| 3 | Illia Kovtun | Ukraine | European Championships TF | 15.800 |
| 1 | Hashimoto Daiki | Japan | All-Japan Event Championships EF | 15.466 |
| 2 | Tang Chia-Hung | Taiwan | Koper Challenge Cup EF | 15.400 |
| 3 | Kawakami Shohei | Japan | All-Japan Event Championships EF | 15.233 |
What a year for Carlos Yulo. Talk about peaking.

Click PLAY or watch it on Instagram.
So popular in MAG, Double Front skills are still rare in Women’s Gymnastics.
Click PLAY or watch it on YouTube.
Shai Ross (born September 17, 1993) is a Canadian former professional football wide receiver.
Normally, you’d expect him to compare badly in any contest with 9-year-old Level 6 gymnast Reilly Ross.
Not so. Shai has done some Gymnastics. He’s still got Giants. Saltos are easy.
Game on. 😀
Click PLAY or watch it on YouTube.
Max Whitlock explains.