
Arkansas Equality Night


| 1 | = | Oklahoma | 198.270 | 198.675 |
| 2 | = | LSU | 197.845 | 197.950 |
| 3 | = | Cal | 197.810 | 198.400 |
| 4 | = | Utah | 197.645 | 198.075 |
| 5 | = | Florida | 197.600 | 198.150 |
| 6 | = | Kentucky | 197.560 | 197.150 |
| 7 | +4 | Michigan | 197.510 | 197.500 |
| 8 | = | Michigan State | 197.435 | 197.275 |
| 9 | +1 | Alabama | 197.425 | 198.075 |
| 10 | -1 | UCLA | 197.335 | 197.775 |
Oklahoma now sits on 198.270, meaning that last year’s all-time NQS record of 198.355 is in sight, requiring a 198.325 on Friday to tie and a 198.350 to pass. …
Cal’s program record (notice a trend?) on Sunday of 198.400 moved the team back into striking distance of LSU with the chance to jump into 2nd place by scoring 197.950 or better this weekend …
Balance Beam Situation

YES scores were a little high. Still, this was a fantastic meet. We have to include Cal in the conversation about Oklahoma challengers at Nationals.
OU finishes 198.675, which is an Oklahoma record and the 4th-highest score in NCAA history.
| 1 | = | Oklahoma | 198.139 | 198.300 |
| 2 | +1 | LSU | 197.696 | 198.300 |
| 3 | -1 | Cal | 197.575 | 197.400 |
| 4 | = | Utah | 197.533 | 197.300 |
| 5 | +1 | Florida | 197.517 | 197.925 |
| 6 | -1 | Kentucky | 197.504 | 197.775 |
| 7 | = | Denver | 197.314 | 197.350 |
| 8 | +2 | Michigan State | 197.282 | 197.550 |
| 9 | -1 | UCLA | 197.254 | 196.975 |
| 10 | -1 | Alabama | 197.246 | 197.675 |
That’s the END of ranking by team scores.
NQS rankings begin next week.
Oklahoma currently enjoys a massive NQS lead over everyone else and already prospectively has the second-highest NQS ever recorded (second only to last year’s 198.355).
In the second pack, we have LSU and Cal.
Balance Beam Situation
The new Men’s Gymnastics Ramblings blog has a good overview.
The surprise for me is Kelton Christiansen on H Bar. No Kovacs releases.
This guy can hit handstand angles as well as anyone. Great execution.
Click PLAY or watch it on YouTube.
Wow.
Week 6. Top 6 teams stayed the same.
| 1 | = | Oklahoma | 198.113 | 198.450 |
| 2 | = | Cal | 197.604 | 197.125 |
| 3 | = | LSU | 197.596 | 197.625 |
| 4 | = | Utah | 197.533 | 197.775 |
| 5 | = | Kentucky | 197.480 | 197.350 |
| 6 | = | Florida | 197.435 | 197.850 |
| 7 | +2 | Denver | 197.308 | 197.775 |
| 8 | = | UCLA | 197.254 | 197.425 |
| 9 | -2 | Alabama | 197.246 | 197.050 |
| 10 | = | Michigan State | 197.235 | 197.475 |
#7 Denver (+2) — Denver jumped into the championship spots with another big one, scoring 197.775 at home …
#12 Auburn (+2) — Auburn had its first true “No Suni, No Derrian, No Problem” score of the season on Friday with a 197.725 to defeat Alabama and jump ahead of both Missouri and Arkansas …
#13 Ohio State (+2) — Ohio State came back from a drop score the previous week for a season high 197.350 this week …
#23 Penn State (+3) — Penn State will tip the cap to itself for moving into top 25 this week with a road score, going 196.650 …
#25 Maryland (+3) — Maryland also moved into top 25 with a season high 196.675 this week …
Click through for full top 25 teams and commentary”