I much preferred FX when it was Floor Exercise, a combination of different kinds of elements.
When Artistic Gymnastics was artistic.
Click PLAY or watch it on YouTube.
Doug was an NCAA Champion in 1974-75.
I much preferred FX when it was Floor Exercise, a combination of different kinds of elements.
When Artistic Gymnastics was artistic.
Click PLAY or watch it on YouTube.
Doug was an NCAA Champion in 1974-75.
An inspiration to many, Ágnes Keleti has passed away at age-103.
Ágnes was a Hungarian artistic gymnast and coach who won multiple Olympic medals.
She was the oldest living Olympic champion and medallist, reaching her 100th birthday on 9 January 2021.
… one of the most successful Jewish Olympic athletes of all time.

Scott Hann reflects on the many years and 4 Olympics coaching the greatest gymnast in British history.
After a remarkable and successful relationship came to an end this summer in Paris, Hann reflects on nearly 20 years working with Whitlock, his own gymnastics journey and his passion for developing the next generation of coaches in the sport. …
Max was 12 years old when we started working together at South Essex Gymnastics Club. He was a happy-go-lucky kid but someone with such good basics in gymnastics as well.
I remember taking him to his first major competition in 2006, the UK School Games as a reserve, but the 2010 Commonwealth Games in India was the moment where it all changed. …

Click through for details.
Click PLAY or watch it on YouTube.
Click PLAY or watch it on Instagram.
Vanessa Zamarripa is one of my favourite gymnasts of all time. I enjoyed her recent interview on GymCastic.
She was the 1st U.S. Elite to compete Cheng. And it would still rank as one of the best ever.
A super talented young gymnast died in a plane crash. Far, far too young.
Here’s her story.
Click PLAY or watch it on YouTube.
See the entire list on Lauren’s site theGymter.net
| 1 | Simone Biles | United States | U.S. Championships D1 | 60.450 |
| 2 | Rebeca Andrade | Brazil | Olympic Games TF | 57.966 |
| 3 | Shilese Jones | United States | U.S. Classic | 57.650 |
| 1 | Simone Biles | United States | U.S. Olympic Trials D1 | 15.387 |
| 2 | Rebeca Andrade | Brazil | Olympic Games EF | 14.966 |
| 3 | Skye Blakely | United States | U.S. Championships D1 | 14.575 |
| 1 | Kaylia Nemour | Algeria | Olympic Games EF | 15.700 |
| 2 | Qiu Qiyuan | China | Chinese Championships EF | 15.566 |
| 3 | Shilese Jones | United States | U.S. Classic | 15.250 |
| 1 | Qiu Qiyuan | China | DTB Pokal Team Challenge EF | 15.500 |
| 2 | Zhou Yaqin | China | Chinese Championships EF | 15.466 |
| 3 | Manila Esposito | Italy | Italian Championships AA | 14.950 |
| 1 | Simone Biles | United States | U.S. Championships D1 | 15.200 |
| 2 | Viktoria Listunova | Russia | Russian Championships AA | 14.500 |
| 3 | Angelina Melnikova | Russia | Russian Championships QF | 14.400 |

FIG rules change in January, so we won’t be able to compare with the 2024 Code.
See the entire list on Lauren’s site theGymter.net
| 1 | Zhang Boheng | China | Olympic Games QF | 88.597 |
| 2 | Hashimoto Daiki | Japan | All-Japan Championships QF | 88.199 |
| 3 | Oka Shinnosuke | Japan | Olympic Games QF | 86.865 |
| 1 | Carlos Yulo | Philippines | Asian Championships AA | 15.233 |
| 2 | Artem Dolgopyat | Israel | European Championships AA | 15.200 |
| 3 | Su Weide | China | Chinese Championships EF | 15.100 |
| 1 | Nariman Kurbanov | Kazakhstan | Asian Championships AA | 15.666 |
| 2 | Lee Chih-Kai | Taiwan | Baku World Cup QF | 15.533 |
| Rhys McClenaghan | Ireland | Olympic Games EF | 15.533 | |
| 4 | Ahmad Abu Al Soud | Jordan | Doha World Cup EF | 15.500 |
| Max Whitlock | Great Britain | British Championships AA | 15.500 |
| 1 | Liu Yang | China | Olympic Games TF | 15.500 |
| 2 | Lan Xingyu | China | DTB Pokal Team Challenge EF | 15.400 |
| 3 | Alex Diab | United States | Houston Invitational TF | 15.350 |
| 1 | Artur Davtyan | Armenia | Doha World Cup EF | 15.166 |
| 2 | Carlos Yulo | Philippines | Olympic Games EF | 15.116 |
| 3 | Jake Jarman | Great Britain | British Championships EF | 15.050 |
| 1 | Zou Jingyuan | China | Olympic Games EF | 16.200 |
| 2 | Curran Phillips | United States | Winter Cup AA | 16.100 |
| 3 | Illia Kovtun | Ukraine | European Championships TF | 15.800 |
| 1 | Hashimoto Daiki | Japan | All-Japan Event Championships EF | 15.466 |
| 2 | Tang Chia-Hung | Taiwan | Koper Challenge Cup EF | 15.400 |
| 3 | Kawakami Shohei | Japan | All-Japan Event Championships EF | 15.233 |
What a year for Carlos Yulo. Talk about peaking.
