1 | LSU | C | SEC | 197.825 | 197.825 | |
2 | Oklahoma | SC | Big 12 | 197.750 | 197.750 | |
3 | Florida | SE | SEC | 197.100 | 197.100 | |
4 | Alabama | C | SEC | 196.700 | 196.700 | |
5 | Utah | NC | PAC-12 | 196.625 | 196.625 | |
6 | Missouri | SC | SEC | 196.225 | 196.225 | |
7 | Denver | NC | Big 12 | 195.875 | 195.875 | |
8 | UCLA | W | PAC-12 | 195.700 | 195.700 | |
9 | Oregon State | W | PAC-12 | 195.575 | 195.575 | |
10 | George Washington | SE | EAGL | 195.550 | 195.550 |
full week 1 rankings on Road to Nationals
