| 1 | Oklahoma | Big 12 | 197.760 | 1 | — |
| 2 | LSU | SEC | 197.555 | 2 | — |
| 3 | Florida | SEC | 197.430 | 3 | — |
| 4 | Utah | PAC 12 | 196.950 | 4 | — |
| 5 | UCLA | PAC 12 | 196.750 | 5 | — |
| 6 | Alabama | SEC | 196.671 | 6 | — |
| 7 | Michigan | Big Ten | 196.400 | 7 | — |
| 8 | Boise State | MRGC | 196.238 | 11 | +3 |
| 9 | Georgia | SEC | 196.179 | 9 | — |
| 10 | Kentucky | SEC | 196.054 | 10 | — |
| 11 | Oregon State | PAC 12 | 195.980 | 14 | +3 |
| 12 | Denver | Big 12 | 195.900 | 8 | -4 |
Gymternet has the top AA gymnasts led by Maggie Nichols 39.785.
