Six teams advance to the Final.
Stanford qualified with the highest score — but other teams may have rested more gymnasts.
Anything can happen in the Final Saturday, April 18. The University of Illinois will host the event at the State Farm Center in Champaign.
| 1 | Oklahoma | 322.825 | |
| 2 | Ohio State | 320.294 | -2.531 |
| 3 | Nebraska | 320.059 | -2.766 |
| 4 | California | 312.026 (-1.0 ND) | |
| 5 | Greenville | 307.059 | -15.766 |
| 6 | Springfield | 306.426 | -16.399 |
| 1 | Stanford | 327.992 | |
| 2 | Michigan | 324.623 | -3.369 |
| 3 | Illinois | 319.658 | -8.334 |
| 4 | Penn State | 311.357 | -16.635 |
| 5 | Army | 308.593 | -19.399 |
| 6 | Navy | 306.726 | -21.266 |
