According to Spencer.
Cal moved back ahead of LSU on Saturday …
Florida jumped ahead of Utah this week for 4th thanks to a season high 198.225 …
| 1 | = | Oklahoma | 198.420 | 198.650/ 198.300 |
| 2 | +1 | Cal | 197.950 | 198.100 |
| 3 | -1 | LSU | 197.885 | 198.325 |
| 4 | +1 | Florida | 197.765 | 198.225 |
| 5 | -1 | Utah | 197.725 | 197.700 |
| 6 | = | Kentucky | 197.680 | 198.100 |
| 7 | = | Michigan | 197.510 | 197.325 |
| 8 | = | Michigan State | 197.500 | 197.725 |
| 9 | = | Alabama | 197.465 | 197.325 |
| 10 | = | UCLA | 197.460 | 197.175 |
