| 1 | = | Oklahoma | 198.270 | 198.675 |
| 2 | = | LSU | 197.845 | 197.950 |
| 3 | = | Cal | 197.810 | 198.400 |
| 4 | = | Utah | 197.645 | 198.075 |
| 5 | = | Florida | 197.600 | 198.150 |
| 6 | = | Kentucky | 197.560 | 197.150 |
| 7 | +4 | Michigan | 197.510 | 197.500 |
| 8 | = | Michigan State | 197.435 | 197.275 |
| 9 | +1 | Alabama | 197.425 | 198.075 |
| 10 | -1 | UCLA | 197.335 | 197.775 |
Oklahoma now sits on 198.270, meaning that last year’s all-time NQS record of 198.355 is in sight, requiring a 198.325 on Friday to tie and a 198.350 to pass. …
Cal’s program record (notice a trend?) on Sunday of 198.400 moved the team back into striking distance of LSU with the chance to jump into 2nd place by scoring 197.950 or better this weekend …
Balance Beam Situation

