| 1 | = | Oklahoma | 198.139 | 198.300 |
| 2 | +1 | LSU | 197.696 | 198.300 |
| 3 | -1 | Cal | 197.575 | 197.400 |
| 4 | = | Utah | 197.533 | 197.300 |
| 5 | +1 | Florida | 197.517 | 197.925 |
| 6 | -1 | Kentucky | 197.504 | 197.775 |
| 7 | = | Denver | 197.314 | 197.350 |
| 8 | +2 | Michigan State | 197.282 | 197.550 |
| 9 | -1 | UCLA | 197.254 | 196.975 |
| 10 | -1 | Alabama | 197.246 | 197.675 |
That’s the END of ranking by team scores.
NQS rankings begin next week.
Oklahoma currently enjoys a massive NQS lead over everyone else and already prospectively has the second-highest NQS ever recorded (second only to last year’s 198.355).
In the second pack, we have LSU and Cal.
Balance Beam Situation
