| 1 | = | Oklahoma | 198.045 | 198.375 |
| 2 | = | Cal | 197.700 | 197.950 |
| 3 | +2 | LSU | 197.590 | 198.475 |
| 4 | = | Utah | 197.485 | 197.750 |
| 5 | -2 | Kentucky | 197.480 | 197.600 |
| 6 | +2 | Florida | 197.331 | 197.475 |
| 7 | -1 | Alabama | 197.285 | 196.975 |
| 8 | +3 | UCLA | 197.220 | 198.075 |
| 9 | +1 | Denver | 197.215 | 198.000 |
| 10 | +3 | Michigan State | 197.190 | 198.050 |
#8 UCLA (+3) …
#10 Michigan State (+3) — The Clash of the Michigans provided a golden opportunity to get a wild score, and MSU best took advantage of that for 198.050, the second 198 in team history …
#20 Arizona State (+3) …
#13 Arkansas (-6) — Arkansas experienced the most drooping in the rankings this week, traveling to LSU for a 196.200 …
Balance Beam Situation – WEEK 5 TOP 25 AND RANKING NOTES
