I like Spencer’s ranking and commentary best when looking at the NCAA.
LSU, Missouri, and Michigan made big jumps UP this past weekend.
| 1 | = | Oklahoma | 198.025 | 198.325 |
| 2 | = | Cal | 197.533 | 197.875 |
| 3 | +5 | LSU | 197.417 | 198.125 |
| 4 | = | Arkansas | 197.338 | 197.525 |
| 5 | = | Utah | 197.333 | — |
| 6 | -3 | Alabama | 197.292 | 197.525 |
| 7 | -1 | Kentucky | 197.283 | 197.600 |
| 8 | -1 | Florida | 197.213 | 197.325 |
| 9 | +3 | Missouri | 197.008 | 197.400 |
| 10 | +4 | Michigan | 197.000 | 197.400 |
#22 Iowa State (+6) — Iowa State made the big ranking leap this week with a 196.900. It’s the team’s highest score since Big 12s in 2021 and second-highest score since KJ left in 2006. …
#15 UCLA (-4) — UCLA was the only team in the top 15 to suffer a major counting error this week with the two falls on bars producing another 196.550 …
read more – Balance Beam Situation
