Jinnan, Chunsong, Narae

Asian Games AA.

1. YAO Jinnan (CHN) (14.550, 15.450, 14.250, 13.650) 57.900

2. SHANG Chunsong (CHN) (13.650, 15.350, 14.900, 13.050) 56.950

3. YUN Narae (KOR) (14.050, 13.600, 13.850, 13.500) 55.000

4. Yuriko Yamamoto (JPN) (13.850, 13.450, 12.750, 13.300) 53.350

5. Dilnoza Abdusalimova (UZB) (13.650, 12.650, 13.450, 12.950) 52.700

6. Azumi Ishikura (JPN) (13.675, 12.100, 13.850, 12.850) 52.475

7. Farah Ann Binti Abdul Hadi (MAS) (13.650, 12.800, 12.250, 13.050) 51.750

… Democratic People’s Republic of Korea’s HONG Un Jong who finished sixth in the All Around Qualifications did not compete …

GYMMIN’ MIEL

Asian Games 2014

Yao, 19, shone particularly on the uneven bars and vault to record a superb total score of 57.900, ahead of Shang on 56.950, with South Korea’s Yun Na-Rae third on 55.000.

Perfectionist Yao said afterwards she was disappointed with how she performed. …

Global Post

related:

FIG – Yuya Kamoto, Yao Jinnan lead Japan, China to gold at Asian Games

IG – Chinese Women Win 11th Straight Asian Games

Published by

Unknown's avatar

Rick Mc

Career gymnastics coach who loves the outdoors, and the internet.

Leave a comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.