Liu Rongbing 90.650

East Asian Games

1. China, 360.200
2. Japan, 354.100
3. South Korea, 340.100

The Chinese men have depth.

MEN’S ALL-AROUND FX PH SR VT PB HB TOTAL
1. Liu Rongbing 15.000 15.050 14.350 14.850 15.700 15.700 90.650
2. Deng Shudi 15.150 14.450 14.800 15.050 15.450 15.450 90.350
*3. Huang Yuguo 14.900 15.400 14.650 14.900 15.100 14.450 89.400
**4. Shogo Nonomura 13.800 14.650 14.700 14.650 15.250 15.150 88.200
5. Kenya Kobayashi 14.450 13.850 14.750 14.350 15.100 14.800 87.300
6. Yusuke Tanaka 14.850 12.700 14.500 13.200 15.500 15.750 86.500

That from IG – China Dominates East Asian Games at Home

MAG AA

AGU – MAG Team, All-Around Finals and Qualif for East Asian Games 2013

Published by

Unknown's avatar

Rick Mc

Career gymnastics coach who loves the outdoors, and the internet.

Leave a comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.