This kid in his first major Sr. meet finds himself ahead of some of the top names.
1. Shogo Nonomura 14.666 13.733 14.933 15.533 15.266 14.300 88.431
2. Marcel Nguyen 14.400 13.500 15.166 15.633 14.900 14.733 88.332
3. Daniel Purvis 15.166 12.933 14.700 15.866 14.733 14.533 87.931
4. Nikolai Kuksenkov 14.600 13.800 14.766 14.633 14.600 14.966 87.365
5. Emin Garibov 14.000 13.466 14.066 15.066 15.033 15.166 86.797
6. Rafael Martinez 14.066 13.833 14.166 15.000 14.533 15.000 86.598
Click PLAY or watch him on YouTube.
Shogo was alternate for the Japanese Worlds team in Tokyo.
Crystal J points out he doesn’t (yet) have BIG enough scores to help Japan beat China at the Olympics. But at this rate of improvement …
Romila Storjohann was there, posting on Couch Gymnast. Read her commentary on Shogo.
related – IG –
Nonomura, Russian Women Shine in Stuttgart
