THE ALL AROUND on the TEAM Final:
Guangzhou, China – Chinese gymnasts redeemed themselves from a disappointing team final at Rotterdam World Championships a month ago with a clear and superior victory at Asian Games. Japan, as expected, took the silver medal while Uzbekistan won an historic bronze medal. Despite the easy win, China suffered the melt down of Jian Yuyuan, the current World AA silver medalist, who fell on bars, beam and floor; didn’t qualify for the All Around final nor any event final in a very disappointing competition for her. Japanese star Koko Tsurumi didn’t have a good day …
WAG Team Standings
1 CHINA 59.450 61.300 57.700 55.700 234.150
2 JAPAN 57.950 57.150 56.500 51.650 223.250
3 UZBEKISTAN 53.750 50.750 53.050 50.400 207.950
4 R.O. KOREA 55.950 51.800 51.250 47.850 206.850
All Around Qualification
1 303 HUANG Qiushuang 15.300 15.850 13.950 13.900 59.000
2 305 SUI Lu 13.700 14.050 15.300 14.500 57.550
3 306 YANG Yilin 14.950 14.950 13.800 13.600 57.300
4 316 TANAKA Rie 14.750 14.350 14.000 13.350 56.450
5 304 JIANG Yuyuan 14.850 14.400 13.450 13.050 55.750
6 313 OSHIMA Kyoko 13.950 14.150 13.500 13.000 54.600
How did He Kexin perform after missing in the Bar Final at Worlds?
Click PLAY or watch her on YouTube.
Ryan from Hong Kong has more videos on his rkwy1212 YouTube channel.
China sent their top men’s team and HIT, dominating a Japanese B-team.
Teng Haibin scored 91.750 in qualifying first AA.
MAG Team Standings
1 CHINA 59.700 58.200 62.300 64.450 61.900 61.950 368.500 GOLD
2 JAPAN 58.050 55.600 60.000 62.650 59.800 61.400 357.500 SILVER
3 R.O. KOREA 58.650 56.300 58.500 63.950 58.100 57.450 352.950 BRONZE
4 KAZAKHSTAN 56.250 54.400 58.100 63.350 56.550 55.050 343.700
5 UZBEKISTAN 56.250 54.550 53.850 60.050 56.550 55.100 336.350
6 VIET NAM 56.800 50.650 53.400 61.350 58.400 53.250 333.850
All Around qualification
1 CHN TENG Haibin 14.700 15.550 14.750 15.800 15.500 15.450 91.750
2 JPN MIZUTORI Hisashi 14.550 14.000 15.350 15.850 14.750 15.750 90.250
3 CHN LU Bo 14.750 13.650 15.400 15.900 15.250 15.000 89.950
4 UZB FOKIN Anton 14.100 14.500 14.700 15.500 15.500 14.600 88.900
5 JPN WATANABE Kyoichi 14.700 12.600 14.950 15.500 15.050 15.200 88.000
6 KOR KIM Soo Myun 15.250 13.750 13.450 15.750 14.450 15.100 87.750
Read THE ALL AROUND MAG report.
Indian star Ashish Kumar qualified for the Floor final, but not Vault.
