<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: who won Bars at the 2008 Olympics?</title>
	<atom:link href="http://gymnasticscoaching.com/new/2009/10/who-won-bars-at-the-2008-olympics/feed/" rel="self" type="application/rss+xml" />
	<link>http://gymnasticscoaching.com/new/2009/10/who-won-bars-at-the-2008-olympics/</link>
	<description>tumbling, tramp, diving, acrobatics, circus, cheer, dance, martial arts, X sports ...</description>
	<lastBuildDate>Thu, 24 May 2012 16:11:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Olivia</title>
		<link>http://gymnasticscoaching.com/new/2009/10/who-won-bars-at-the-2008-olympics/comment-page-1/#comment-148226</link>
		<dc:creator>Olivia</dc:creator>
		<pubDate>Sun, 29 Nov 2009 03:52:43 +0000</pubDate>
		<guid isPermaLink="false">http://gymnasticscoaching.com/new/?p=11789#comment-148226</guid>
		<description>Marcus you are blind if you think those were her only deductions.

Tweddle did not miss every handstand.

It amazes me how many biased blind Nastia fans there are in the world. You are giving her a bad name</description>
		<content:encoded><![CDATA[<p>Marcus you are blind if you think those were her only deductions.</p>
<p>Tweddle did not miss every handstand.</p>
<p>It amazes me how many biased blind Nastia fans there are in the world. You are giving her a bad name</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcus</title>
		<link>http://gymnasticscoaching.com/new/2009/10/who-won-bars-at-the-2008-olympics/comment-page-1/#comment-146147</link>
		<dc:creator>Marcus</dc:creator>
		<pubDate>Sat, 31 Oct 2009 02:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://gymnasticscoaching.com/new/?p=11789#comment-146147</guid>
		<description>how do you figure, Rollins?

She loses .3 for cowboying, .1 for legs apart landing, .1 for chest position, she could lose .1 for a step, but I think she was just pulling her feet together to salute, so that&#039;s .6, I don&#039;t see your 1 point deduction. Again, one thing that annoys me is people not reading the code before jumping to conclusions.

Yang missed multiple handstands and muscled just about every kip cast. She caught her releases with bent arms and her dismount was also squatted. Tweddle missed just about every cast to handstand in her routine and was sloppy on her transition to low bar.

He Kexin was the clear winner, IMO. Applying the code, the results came out right.</description>
		<content:encoded><![CDATA[<p>how do you figure, Rollins?</p>
<p>She loses .3 for cowboying, .1 for legs apart landing, .1 for chest position, she could lose .1 for a step, but I think she was just pulling her feet together to salute, so that&#8217;s .6, I don&#8217;t see your 1 point deduction. Again, one thing that annoys me is people not reading the code before jumping to conclusions.</p>
<p>Yang missed multiple handstands and muscled just about every kip cast. She caught her releases with bent arms and her dismount was also squatted. Tweddle missed just about every cast to handstand in her routine and was sloppy on her transition to low bar.</p>
<p>He Kexin was the clear winner, IMO. Applying the code, the results came out right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rollins</title>
		<link>http://gymnasticscoaching.com/new/2009/10/who-won-bars-at-the-2008-olympics/comment-page-1/#comment-146061</link>
		<dc:creator>Rollins</dc:creator>
		<pubDate>Fri, 30 Oct 2009 00:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://gymnasticscoaching.com/new/?p=11789#comment-146061</guid>
		<description>Yang was the winner followed by he and Tweddle. Nastia&#039;s dismount and giants before that should have been plus an entire point in deduction</description>
		<content:encoded><![CDATA[<p>Yang was the winner followed by he and Tweddle. Nastia&#8217;s dismount and giants before that should have been plus an entire point in deduction</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shergymrag</title>
		<link>http://gymnasticscoaching.com/new/2009/10/who-won-bars-at-the-2008-olympics/comment-page-1/#comment-146049</link>
		<dc:creator>shergymrag</dc:creator>
		<pubDate>Thu, 29 Oct 2009 20:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://gymnasticscoaching.com/new/?p=11789#comment-146049</guid>
		<description>I don&#039;t like &quot;originality&quot; being scored.  Virtuosity should be in with execution.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t like &#8220;originality&#8221; being scored.  Virtuosity should be in with execution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcus</title>
		<link>http://gymnasticscoaching.com/new/2009/10/who-won-bars-at-the-2008-olympics/comment-page-1/#comment-146047</link>
		<dc:creator>Marcus</dc:creator>
		<pubDate>Thu, 29 Oct 2009 20:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://gymnasticscoaching.com/new/?p=11789#comment-146047</guid>
		<description>That code does seem to work well, but then judges will have to throw their bias aside when they have sooo much control over certain parts (like virtuosity or artistry).</description>
		<content:encoded><![CDATA[<p>That code does seem to work well, but then judges will have to throw their bias aside when they have sooo much control over certain parts (like virtuosity or artistry).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcus</title>
		<link>http://gymnasticscoaching.com/new/2009/10/who-won-bars-at-the-2008-olympics/comment-page-1/#comment-146045</link>
		<dc:creator>Marcus</dc:creator>
		<pubDate>Thu, 29 Oct 2009 20:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://gymnasticscoaching.com/new/?p=11789#comment-146045</guid>
		<description>I think everybody was scored too high in UB finals. I had the top 4 in Mid-low 8&#039;s (He Kexin 8.6, Liukin 8.4, Yang 8.3, Tweddle 8.2)</description>
		<content:encoded><![CDATA[<p>I think everybody was scored too high in UB finals. I had the top 4 in Mid-low 8&#8242;s (He Kexin 8.6, Liukin 8.4, Yang 8.3, Tweddle 8.2)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: gymnasticscoaching.com @ 2012-05-24 11:31:36 -->
