<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Horizontal Bar rules suck</title>
	<atom:link href="http://gymnasticscoaching.com/new/2009/10/horizontal-bar-rules-suck/feed/" rel="self" type="application/rss+xml" />
	<link>http://gymnasticscoaching.com/new/2009/10/horizontal-bar-rules-suck/</link>
	<description>tumbling, tramp, diving, acrobatics, circus, cheer, dance, martial arts, X sports ...</description>
	<lastBuildDate>Thu, 24 May 2012 15:39:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: coach Rick</title>
		<link>http://gymnasticscoaching.com/new/2009/10/horizontal-bar-rules-suck/comment-page-1/#comment-145312</link>
		<dc:creator>coach Rick</dc:creator>
		<pubDate>Mon, 19 Oct 2009 19:15:02 +0000</pubDate>
		<guid isPermaLink="false">http://gymnasticscoaching.com/new/?p=11555#comment-145312</guid>
		<description>Certainly the women are &quot;boxing&quot; the scores. 

The men may be, as well, but not nearly as much. 

It takes GUTS to give a high execution score. Even when it&#039;s deserved.</description>
		<content:encoded><![CDATA[<p>Certainly the women are &#8220;boxing&#8221; the scores. </p>
<p>The men may be, as well, but not nearly as much. </p>
<p>It takes GUTS to give a high execution score. Even when it&#8217;s deserved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim from Seattle</title>
		<link>http://gymnasticscoaching.com/new/2009/10/horizontal-bar-rules-suck/comment-page-1/#comment-145310</link>
		<dc:creator>Jim from Seattle</dc:creator>
		<pubDate>Mon, 19 Oct 2009 18:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://gymnasticscoaching.com/new/?p=11555#comment-145310</guid>
		<description>the real issue (imho) is &quot;E&quot; score.....preliminary results from London:
as I recall, Bruno wanted both an open code and &quot;the perfect 10&quot;. In London, the following data might be illuminating (and troubling in terms of the evaluation of our sport/athletes)
Men&#039;s qualifying:
 Event     # E score 9s     #gymnasts     high E score
FX               9                   134               9.275
PH               8                   132               9.675
R                 1                   126               9.1       (!!!????)
V               57                   120               9.6
PB               9                   127               9.2
HB               0                   127                -
 
Women
V                2                     47(2 vaults)   9.0
UB              0                    112                 -
BB              0                    118                 -
FX              0                    113                 -

thoughts?</description>
		<content:encoded><![CDATA[<p>the real issue (imho) is &#8220;E&#8221; score&#8230;..preliminary results from London:<br />
as I recall, Bruno wanted both an open code and &#8220;the perfect 10&#8243;. In London, the following data might be illuminating (and troubling in terms of the evaluation of our sport/athletes)<br />
Men&#8217;s qualifying:<br />
 Event     # E score 9s     #gymnasts     high E score<br />
FX               9                   134               9.275<br />
PH               8                   132               9.675<br />
R                 1                   126               9.1       (!!!????)<br />
V               57                   120               9.6<br />
PB               9                   127               9.2<br />
HB               0                   127                -</p>
<p>Women<br />
V                2                     47(2 vaults)   9.0<br />
UB              0                    112                 -<br />
BB              0                    118                 -<br />
FX              0                    113                 -</p>
<p>thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Felipe</title>
		<link>http://gymnasticscoaching.com/new/2009/10/horizontal-bar-rules-suck/comment-page-1/#comment-145295</link>
		<dc:creator>Felipe</dc:creator>
		<pubDate>Mon, 19 Oct 2009 13:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://gymnasticscoaching.com/new/?p=11555#comment-145295</guid>
		<description>The HB final event was insane, they were all good, and I HATE ZOU KAI BOTH ON HB AND FLOOR. He lacks power, style.
I quote that &quot;This is embarassing for our sport&quot;</description>
		<content:encoded><![CDATA[<p>The HB final event was insane, they were all good, and I HATE ZOU KAI BOTH ON HB AND FLOOR. He lacks power, style.<br />
I quote that &#8220;This is embarassing for our sport&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://gymnasticscoaching.com/new/2009/10/horizontal-bar-rules-suck/comment-page-1/#comment-145290</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Mon, 19 Oct 2009 11:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://gymnasticscoaching.com/new/?p=11555#comment-145290</guid>
		<description>Actually I thought the high bar final at worlds was great. 7 out of the 8 finalists did really exciting routines.</description>
		<content:encoded><![CDATA[<p>Actually I thought the high bar final at worlds was great. 7 out of the 8 finalists did really exciting routines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trevor</title>
		<link>http://gymnasticscoaching.com/new/2009/10/horizontal-bar-rules-suck/comment-page-1/#comment-145231</link>
		<dc:creator>Trevor</dc:creator>
		<pubDate>Sun, 18 Oct 2009 20:31:55 +0000</pubDate>
		<guid isPermaLink="false">http://gymnasticscoaching.com/new/?p=11555#comment-145231</guid>
		<description>I completely agree on this, Kai&#039;s routine has a high difficulty score but it never seems like it is a clean routine, it does not stand out as the best routine. He wins because of the rybalko connections.</description>
		<content:encoded><![CDATA[<p>I completely agree on this, Kai&#8217;s routine has a high difficulty score but it never seems like it is a clean routine, it does not stand out as the best routine. He wins because of the rybalko connections.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coach S</title>
		<link>http://gymnasticscoaching.com/new/2009/10/horizontal-bar-rules-suck/comment-page-1/#comment-145222</link>
		<dc:creator>Coach S</dc:creator>
		<pubDate>Sun, 18 Oct 2009 17:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://gymnasticscoaching.com/new/?p=11555#comment-145222</guid>
		<description>Also agreed.</description>
		<content:encoded><![CDATA[<p>Also agreed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PERTO</title>
		<link>http://gymnasticscoaching.com/new/2009/10/horizontal-bar-rules-suck/comment-page-1/#comment-145217</link>
		<dc:creator>PERTO</dc:creator>
		<pubDate>Sun, 18 Oct 2009 17:21:39 +0000</pubDate>
		<guid isPermaLink="false">http://gymnasticscoaching.com/new/?p=11555#comment-145217</guid>
		<description>Totally. Agreed. I actually don&#039;t see why Kai is so great on HB and FX. Please someone point this out to me, because I am not impressed.</description>
		<content:encoded><![CDATA[<p>Totally. Agreed. I actually don&#8217;t see why Kai is so great on HB and FX. Please someone point this out to me, because I am not impressed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: gymnasticscoaching.com @ 2012-05-24 09:58:01 -->
