<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: new &#8211; Gymnastics Scoring software</title>
	<atom:link href="http://gymnasticscoaching.com/new/2009/09/new-gymnastics-scoring-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://gymnasticscoaching.com/new/2009/09/new-gymnastics-scoring-software/</link>
	<description>tumbling, tramp, diving, acrobatics, circus, cheer, dance, martial arts, X sports ...</description>
	<lastBuildDate>Wed, 17 Mar 2010 19:29:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Willem</title>
		<link>http://gymnasticscoaching.com/new/2009/09/new-gymnastics-scoring-software/comment-page-1/#comment-144862</link>
		<dc:creator>Willem</dc:creator>
		<pubDate>Sun, 11 Oct 2009 23:24:29 +0000</pubDate>
		<guid isPermaLink="false">http://gymnasticscoaching.com/new/?p=10752#comment-144862</guid>
		<description>In New Zealand we use Swescore.
http://www.odbo.se/swescore</description>
		<content:encoded><![CDATA[<p>In New Zealand we use Swescore.<br />
<a href="http://www.odbo.se/swescore" rel="nofollow">http://www.odbo.se/swescore</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stu</title>
		<link>http://gymnasticscoaching.com/new/2009/09/new-gymnastics-scoring-software/comment-page-1/#comment-144141</link>
		<dc:creator>Stu</dc:creator>
		<pubDate>Tue, 29 Sep 2009 17:06:40 +0000</pubDate>
		<guid isPermaLink="false">http://gymnasticscoaching.com/new/?p=10752#comment-144141</guid>
		<description>Most major T&amp;T meets in Canada use a program called Swescore. It can be ordered on the web - use Google.

I also have a &quot;TrampScore&quot; which is an Excel program suitable for small club meets. (Free, email me for a copy if you want it, see the site)</description>
		<content:encoded><![CDATA[<p>Most major T&amp;T meets in Canada use a program called Swescore. It can be ordered on the web &#8211; use Google.</p>
<p>I also have a &#8220;TrampScore&#8221; which is an Excel program suitable for small club meets. (Free, email me for a copy if you want it, see the site)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: coach Rick</title>
		<link>http://gymnasticscoaching.com/new/2009/09/new-gymnastics-scoring-software/comment-page-1/#comment-144125</link>
		<dc:creator>coach Rick</dc:creator>
		<pubDate>Tue, 29 Sep 2009 06:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://gymnasticscoaching.com/new/?p=10752#comment-144125</guid>
		<description>I was at competitions this year in Canada. They seem to have good software. But I&#039;m not sure what they use, Bret.</description>
		<content:encoded><![CDATA[<p>I was at competitions this year in Canada. They seem to have good software. But I&#8217;m not sure what they use, Bret.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bret</title>
		<link>http://gymnasticscoaching.com/new/2009/09/new-gymnastics-scoring-software/comment-page-1/#comment-144117</link>
		<dc:creator>Bret</dc:creator>
		<pubDate>Tue, 29 Sep 2009 00:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://gymnasticscoaching.com/new/?p=10752#comment-144117</guid>
		<description>Any recommendations for Tramp and Tumble meet scoring software?</description>
		<content:encoded><![CDATA[<p>Any recommendations for Tramp and Tumble meet scoring software?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
