<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: can the US Men win the Olympics?</title>
	<atom:link href="http://gymnasticscoaching.com/new/2008/05/can-the-us-men-win-the-olympics/feed/" rel="self" type="application/rss+xml" />
	<link>http://gymnasticscoaching.com/new/2008/05/can-the-us-men-win-the-olympics/</link>
	<description>tumbling, tramp, diving, acrobatics, circus, cheer, dance, martial arts, X sports ...</description>
	<lastBuildDate>Sun, 12 Feb 2012 02:40:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: TCO</title>
		<link>http://gymnasticscoaching.com/new/2008/05/can-the-us-men-win-the-olympics/comment-page-1/#comment-64968</link>
		<dc:creator>TCO</dc:creator>
		<pubDate>Wed, 21 May 2008 23:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://gymnasticscoaching.com/?p=4915#comment-64968</guid>
		<description>They are commies.  We are the home of the free and the brave.  We will crush them.</description>
		<content:encoded><![CDATA[<p>They are commies.  We are the home of the free and the brave.  We will crush them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: coach Rick</title>
		<link>http://gymnasticscoaching.com/new/2008/05/can-the-us-men-win-the-olympics/comment-page-1/#comment-64754</link>
		<dc:creator>coach Rick</dc:creator>
		<pubDate>Tue, 20 May 2008 03:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://gymnasticscoaching.com/?p=4915#comment-64754</guid>
		<description>David is right. 

It would take a ZERO on one routine for China to lose.</description>
		<content:encoded><![CDATA[<p>David is right. </p>
<p>It would take a ZERO on one routine for China to lose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://gymnasticscoaching.com/new/2008/05/can-the-us-men-win-the-olympics/comment-page-1/#comment-64753</link>
		<dc:creator>david</dc:creator>
		<pubDate>Tue, 20 May 2008 03:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://gymnasticscoaching.com/?p=4915#comment-64753</guid>
		<description>China has potentials to get 16+ scores in 11 out of 18 routines.

FX: Zou Kai
VT: Li Xiaopeng, Yang Wei, Chen Yibing
PH: Xiao Qin
SR: Chen Yibing, Yang Wei
PB: Li Xiaopeng, Huang Xu, Yang Wei
HB: Zou Kai

I don&#039;t know how they can lose to anyone at this point?</description>
		<content:encoded><![CDATA[<p>China has potentials to get 16+ scores in 11 out of 18 routines.</p>
<p>FX: Zou Kai<br />
VT: Li Xiaopeng, Yang Wei, Chen Yibing<br />
PH: Xiao Qin<br />
SR: Chen Yibing, Yang Wei<br />
PB: Li Xiaopeng, Huang Xu, Yang Wei<br />
HB: Zou Kai</p>
<p>I don&#8217;t know how they can lose to anyone at this point?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://gymnasticscoaching.com/new/2008/05/can-the-us-men-win-the-olympics/comment-page-1/#comment-64750</link>
		<dc:creator>david</dc:creator>
		<pubDate>Tue, 20 May 2008 01:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://gymnasticscoaching.com/?p=4915#comment-64750</guid>
		<description>Hate to say it, but it&#039;s a little delusional to think that the US can beat China in men&#039;s tean final.  China can have 4 or 5 falls, yet still score higher than the US.   Seriously, look at their lineup - Yang Wei, Li Xiaopeng, Xiao Qin, Chen Yibin, Zou Kai, and Huang Xu, it is unbeatable.</description>
		<content:encoded><![CDATA[<p>Hate to say it, but it&#8217;s a little delusional to think that the US can beat China in men&#8217;s tean final.  China can have 4 or 5 falls, yet still score higher than the US.   Seriously, look at their lineup &#8211; Yang Wei, Li Xiaopeng, Xiao Qin, Chen Yibin, Zou Kai, and Huang Xu, it is unbeatable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TCO</title>
		<link>http://gymnasticscoaching.com/new/2008/05/can-the-us-men-win-the-olympics/comment-page-1/#comment-64740</link>
		<dc:creator>TCO</dc:creator>
		<pubDate>Mon, 19 May 2008 22:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://gymnasticscoaching.com/?p=4915#comment-64740</guid>
		<description>We go for the team score.  It&#039;s a no-brainer.  We may not be China, but we are deep and a large country.  And have the history of team work from NCAAs.  We are in this thing.  We go 100% for team.  Apparatus finals is que sera sera.</description>
		<content:encoded><![CDATA[<p>We go for the team score.  It&#8217;s a no-brainer.  We may not be China, but we are deep and a large country.  And have the history of team work from NCAAs.  We are in this thing.  We go 100% for team.  Apparatus finals is que sera sera.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shergymrag</title>
		<link>http://gymnasticscoaching.com/new/2008/05/can-the-us-men-win-the-olympics/comment-page-1/#comment-64721</link>
		<dc:creator>shergymrag</dc:creator>
		<pubDate>Mon, 19 May 2008 17:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://gymnasticscoaching.com/?p=4915#comment-64721</guid>
		<description>Yes, it&#039;s the same for women.</description>
		<content:encoded><![CDATA[<p>Yes, it&#8217;s the same for women.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rec Coach</title>
		<link>http://gymnasticscoaching.com/new/2008/05/can-the-us-men-win-the-olympics/comment-page-1/#comment-64718</link>
		<dc:creator>Rec Coach</dc:creator>
		<pubDate>Mon, 19 May 2008 16:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://gymnasticscoaching.com/?p=4915#comment-64718</guid>
		<description>&quot;In the qualifying round itâ€™s a 6-5-4 format. Six men on a team, 5 men compete on each event and 4 scores count. In the final round itâ€™s a 3 up 3 count format. &quot;

Is that the same for women too?</description>
		<content:encoded><![CDATA[<p>&#8220;In the qualifying round itâ€™s a 6-5-4 format. Six men on a team, 5 men compete on each event and 4 scores count. In the final round itâ€™s a 3 up 3 count format. &#8221;</p>
<p>Is that the same for women too?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: coach Rick</title>
		<link>http://gymnasticscoaching.com/new/2008/05/can-the-us-men-win-the-olympics/comment-page-1/#comment-64710</link>
		<dc:creator>coach Rick</dc:creator>
		<pubDate>Mon, 19 May 2008 12:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://gymnasticscoaching.com/?p=4915#comment-64710</guid>
		<description>Right. Two from one nation can qualify for AA Finals. That&#039;s perhaps the &quot;easiest&quot; medal right now. 

The USA should choose 2 All-Arounders, but not three.</description>
		<content:encoded><![CDATA[<p>Right. Two from one nation can qualify for AA Finals. That&#8217;s perhaps the &#8220;easiest&#8221; medal right now. </p>
<p>The USA should choose 2 All-Arounders, but not three.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shergymrag</title>
		<link>http://gymnasticscoaching.com/new/2008/05/can-the-us-men-win-the-olympics/comment-page-1/#comment-64709</link>
		<dc:creator>shergymrag</dc:creator>
		<pubDate>Mon, 19 May 2008 12:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://gymnasticscoaching.com/?p=4915#comment-64709</guid>
		<description>Well, an average of 15.72 on all events in team finals would&#039;ve beaten China in Stuttgart.  That&#039;s three guys doing three events each.  If each guy did a fourth event in qualification they&#039;d have had to get that 15.72 average on their best three events and a 13.5 average on their fourth event to to match their fourth place qualifying spot.  They could still select three AAs and still use this strategy with no problem.  They should probably just go with two AAs though if they really want to concentrate on doing the absolute best they can in team final.</description>
		<content:encoded><![CDATA[<p>Well, an average of 15.72 on all events in team finals would&#8217;ve beaten China in Stuttgart.  That&#8217;s three guys doing three events each.  If each guy did a fourth event in qualification they&#8217;d have had to get that 15.72 average on their best three events and a 13.5 average on their fourth event to to match their fourth place qualifying spot.  They could still select three AAs and still use this strategy with no problem.  They should probably just go with two AAs though if they really want to concentrate on doing the absolute best they can in team final.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: gymnasticscoaching.com @ 2012-02-11 21:50:14 -->
